Ticket Options | Price |
Payment Plan 4 payments of: |
Pay Upfront and SAVE $200! |
SINGLE | $1,000 | $250 | $800 |
SINGLE EXTENDED | $1,200 | $300 | $1,000 |
COMPANION | $1,400 | $350 | $1,200 |
COMPANION EXTENDED | $1,600 | $400 | $1,400 |
WIN | PBV Required |
$500 | 4,000 |
$1,000 | 8,000 |
$1,500 | 12,000 |
$2,000 | 16,000 |
$2,500 | 20,000 |
$3,000 | 24,000 |
$4,000 | 30,000 |
Earn
4,000 PBV
Receive $500
(via e-wallet transfer).